lion
 dfp logo
Maintains Two-Way Communication With People At Grass Root Level....
Online Feedback
Login For Online Feedback System

*** Revised Estimates 2008-2009(Non Plan) ***


REVISED ESTIMATES 2008-09 (NON PLAN)

                                                             (Rs. in Thousands)

Sl.No. Name of the Region Salary OTA D.T.E. O.E. Banking Cash Trang. Tax Medical Treat-ments  Rent M.W. P.O.L. O.C. Wages Total
1 Hyderabad 13535 45 850 570 0 365 550 40 660 420 0 17035
2 Itanagar 8500 58 560 450 0 540 0 690 920 130 0 11848
3 Patna 8400 45 490 420 0 50 380 125 480 430 0 10820
4 Ranchi 7750 35 520 360 0 450 420 100 610 220 0 10465
5 Ahmedabad 6100 15 290 230 0 30 450 50 430 88 0 7683
6 Jammu & Kashmir 10310 45 480 570 0 40 400 40 710 160 0 12755
7 Bangalore 11400 92 780 550 0 500 430 90 920 290 0 15052
8 Trivandurm 9800 60 940 550 0 200 420 130 580 230 0 12910
9 Pune 14000 25 980 750 0 320 1200 970 860 200 0 19305
10 Raipur 11300 45 520 480 0 90 612 152 820 230 0 14249
11 Bhopal 9840 55 680 600 0 500 320 75 630 160 0 12860
12 Kohima 10200 40 600 470 0 892 180 210 910 720 0 14222
13 Shillong 9000 65 450 700 0 152 450 100 870 250 0 12037
14 Guwahati 11000 73 600 730 0 100 510 50 770 650 0 14483
15 Chandigarh 11600 20 500 430 0 120 460 50 610 300 0 14090
16 Bhubaneshwar 9200 32 490 350 0 180 580 20 440 120 0 11412
17 Jaipur 12000 65 640 500 0 280 580 200 800 170 0 15235
18 Chennai 12500 75 570 670 0 254 470 150 650 171 0 15510
19 Lucknow 11500 45 560 480 0 270 560 135 800 160 0 14510
20 Dehradun 9900 40 490 380 0 100 680 40 700 200 0 12530
21 Kolkata 8500 40 390 640 0 90 300 150 580 130 0 10820
22 Siliguri 7301 45 470 450 0 40 500 156 490 50 0 9502
  Sub Total : 223636 1060 12850 11330 0 5563 10452 3723 15240 5479 0 289333
23 DFP (Hqrs.) 14500 120 900 3120 0 407 0 98 100 1050 0 20295
24 Charged 0 0 0 0 0 0 0 0 0 0 0 0
25 IRLA 21800 0 0 0 0 0 0 0 0 0 0 21800
  Grand Total : 259936 1180 13750 14450 0 5970 10452 3821 15340 6529 0 331428
Common Man Financial Education
Budget
Rajbhasha
Citizen Charter
Highlight Report
Right to Information Act,2005
Media Sensitization Avian Influenza
Tender Notice
Directorate of Field Publicity, Ministry Of I & B, East Block- 4 Level III, R.K.Puram, New Delhi 110066
© Copyright DFP 2008. All rights reserved.
Best viewed in 1024x768 resolution in IE 6.0 and above.